Hecsagon bushing Maint llawn Cynhyrchion
Priodoledd Cynnyrch
Eitem | Maint (modfedd) | Dimensiynau | Achos Qty | Achos Arbennig | Pwysau | ||||
Rhif | A | B | C | Meistr | Mewnol | Meistr | Mewnol | (Gram) | |
BWS0201 | 1/4 X 1/8 | 13.2 | 3.8 | 16.3 | 1440. llathredd eg | 120 | 1440. llathredd eg | 120 | 10 |
BWS0301 | 3/8 X 1/8 | 12.2 | 4.1 | 21.6 | 900 | 75 | 900 | 75 | 22.1 |
BWS0302 | 3/8 X 1/4 | 12.2 | 4.1 | 21.4 | 900 | 75 | 900 | 75 | 17 |
BWS0501 | 1/2 X 1/8 | 16.4 | 4.8 | 26.2 | 600 | 100 | 600 | 150 | 38.3 |
BWS0502 | 1/2 X 1/4 | 14.2 | 4.8 | 26.2 | 600 | 100 | 600 | 150 | 35.5 |
BWS0503 | 1/2 X 3/8 | 14.2 | 4.8 | 26.2 | 600 | 100 | 600 | 150 | 31.5 |
BWS0701 | 3/4 X 1/8 | 16.0 | 5.6 | 29.2 | 400 | 50 | 300 | 75 | 65 |
BWS0702 | 3/4 X 1/4 | 16.0 | 5.6 | 29.2 | 400 | 50 | 300 | 75 | 57.1 |
BWS0703 | 3/4 X 3/8 | 16.0 | 5.6 | 29.2 | 400 | 50 | 300 | 75 | 56.7 |
BWS0705 | 3/4 X 1/2 | 18.0 | 5.6 | 29.2 | 400 | 50 | 300 | 75 | 45.5 |
BWS1001 | 1 X 1/8 | 19.1 | 9.6 | 28.5 | 280 | 70 | 200 | 50 | 97 |
BWS1002 | 1 X 1/4 | 19.1 | 9.6 | 28.5 | 280 | 70 | 200 | 50 | 98.3 |
BWS1003 | 1 X 3/8 | 19.1 | 9.6 | 28.5 | 280 | 70 | 200 | 50 | 85 |
BWS1005 | 1 X 1/2 | 21.6 | 6.4 | 36.1 | 280 | 70 | 200 | 50 | 95 |
BWS1007 | 1 X 3/4 | 21.6 | 6.4 | 36.1 | 280 | 70 | 200 | 50 | 75.6 |
BWS1201 | 1-1/4 X 1/8 | 22.8 | 8.6 | 28.5 | 180 | 30 | 120 | 30 | 150 |
BWS1202 | 1-1/4 X 1/4 | 22.8 | 8.6 | 28.5 | 180 | 30 | 120 | 30 | 134.3 |
BWS1203 | 1-1/4 X 3/8 | 22.8 | 8.6 | 28.5 | 180 | 30 | 120 | 30 | 129.5 |
BWS1205 | 1-1/4 X 1/2 | 22.8 | 8.6 | 31.5 | 180 | 30 | 120 | 30 | 133 |
BWS1207 | 1-1/4 X 3/4 | 20.3 | 7.1 | 44.7 | 180 | 30 | 120 | 30 | 155 |
BWS1210 | 1-1/4 X 1 | 20.3 | 7.1 | 44.7 | 180 | 30 | 120 | 30 | 130 |
BWS1501 | 1-1/2 X 1/8 | 23.6 | 9.4 | 28.5 | 120 | 20 | 75 | 25 | 214 |
BWS1502 | 1-1/2 X 1/4 | 23.6 | 9.4 | 28.5 | 150 | 25 | 75 | 25 | 183.2 |
BWS1503 | 1-1/2 X 3/8 | 23.6 | 9.4 | 28.5 | 150 | 25 | 75 | 25 | 175.9 |
BWS1505 | 1-1/2 X 1/2 | 23.6 | 9.4 | 34.0 | 150 | 25 | 75 | 25 | 170 |
BWS1507 | 1-1/2 X 3/4 | 23.6 | 9.4 | 36.5 | 150 | 25 | 75 | 25 | 180 |
BWS1510 | 1-1/2 X 1 | 23.3 | 7.9 | 50.8 | 120 | 30 | 75 | 25 | 206 |
BWS1512 | 1-1/2 X 1-1/4 | 23.3 | 7.9 | 50.8 | 150 | 25 | 75 | 25 | 144 |
BWS2002 | 2 X 1/4 | 21.8 | 10.6 | 28.5 | 100 | 20 | 60 | 20 | 262 |
BWS2003 | 2 X 3/8 | 22.4 | 10.0 | 28.5 | 100 | 20 | 60 | 20 | 256.7 |
BWS2005 | 2 X 1/2 | 24.9 | 10.4 | 34.0 | 100 | 20 | 60 | 20 | 226.7 |
BWS2007 | 2 X 3/4 | 24.9 | 10.4 | 41.4 | 80 | 20 | 60 | 20 | 286 |
BWS2010 | 2 X 1 | 24.9 | 10.4 | 45.0 | 80 | 20 | 60 | 20 | 300 |
BWS2012 | 2 X 1-1/4 | 27.0 | 11.0 | 63.0 | 80 | 20 | 60 | 20 | 335 |
BWS2015 | 2 X 1-1/2 | 27.0 | 11.0 | 63.0 | 80 | 20 | 60 | 20 | 266.7 |
BWS2502 | 2-1/2 X 1/4 | 27.2 | 11.2 | 34.0 | 60 | 20 | 30 | 15 | 440 |
BWS2505 | 2-1/2 X 1/2 | 27.2 | 11.2 | 34.0 | 60 | 15 | 30 | 15 | 430 |
BWS2507 | 2-1/2 X 3/4 | 27.2 | 11.2 | 41.4 | 60 | 15 | 30 | 15 | 421.7 |
BWS2510 | 2-1/2 X 1 | 27.2 | 11.2 | 49.5 | 60 | 15 | 30 | 15 | 434.2 |
BWS2512 | 2-1/2 X 1-1/4 | 27.2 | 11.2 | 60.7 | 60 | 15 | 30 | 15 | 460 |
BWS2515 | 2-1/2 X 1-1/2 | 27.2 | 11.2 | 75.7 | 50 | 25 | 30 | 15 | 511.7 |
BWS2520 | 2-1/2 X 2 | 29.7 | 9.4 | 75.7 | 60 | 15 | 30 | 15 | 440 |
BWS3005 | 3 X 1/2 | 28.7 | 12.2 | 34.0 | 24 | 12 | 12 | 6 | 608 |
BWS3007 | 3 X 3/4 | 28.7 | 12.2 | 41.4 | 24 | 12 | 12 | 6 | 635 |
BWS3010 | 3 X 1 | 28.7 | 12.2 | 49.5 | 40 | 10 | 24 | 12 | 653.3 |
BWS3012 | 3 X 1-1/4 | 28.7 | 12.2 | 60.7 | 40 | 10 | 24 | 12 | 640 |
BWS3015 | 3 X 1-1/2 | 28.7 | 12.2 | 68.1 | 36 | 12 | 24 | 12 | 730 |
BWS3020 | 3 X 2 | 28.7 | 12.2 | 98.0 | 28 | 7 | 24 | 12 | 983.3 |
BWS3025 | 3 X 2-1/2 | 28.7 | 12.2 | 98.0 | 32 | 8 | 24 | 12 | 746 |
BWS3510 | 3 X 1 | 28.7 | 12.2 | 49.5 | 32 | 8 | 16 | 8 | 665 |
BWS3515 | 3-1/2 X 1-1/2 | 30.0 | 13.2 | 70.0 | 32 | 8 | 16 | 8 | 783 |
BWS3520 | 3-1/2 X 2 | 33.0 | 13.2 | 83.3 | 32 | 8 | 16 | 8 | 830 |
BWS3525 | 3-1/2 X 2-1/2 | 33.0 | 13.2 | 100.0 | 32 | 8 | 16 | 8 | 1133. llarieidd-dra eg |
BWS3530 | 3-1/2 X 3 | 30.0 | 10.9 | 117.3 | 32 | 8 | 16 | 8 | 904.5 |
BWS4007 | 4 X 3/4 | 38.0 | 13.0 | 121.0 | 15 | 5 | 10 | 5 | 1465. llarieidd-dra eg |
BWS4010 | 4 X 1 | 31.0 | 15.2 | 62.0 | 15 | 5 | 10 | 5 | 1720. llarieidd-dra eg |
BWS4012 | 4 X 1-1/4 | 31.0 | 15.2 | * | 10 | 5 | 6 | 3 | 1135. llarieidd-dra eg |
BWS4015 | 4 X 1-1/2 | 31.0 | 15.2 | 68.1 | 20 | 5 | 10 | 5 | 1118.3 |
BWS4020 | 4 X 2 | 36.0 | 15.2 | 83.3 | 18 | 9 | 10 | 5 | 1404.5 |
BWS4025 | 4 X 2-1/2 | 31.0 | 15.2 | 98.1 | 16 | 4 | 10 | 5 | 1518.9 |
BWS4030 | 4 X 3 | 37.0 | 14.0 | 126.0 | 16 | 4 | 10 | 5 | 1604. llarieidd-dra eg |
BWS4035 | 4 X 3-1/2 | * | * | * | 16 | 4 | 10 | 5 | 1190 |
BWS5040 | 5 X 4 | 41.7 | 15.5 | 146.8 | 8 | 2 | 4 | 2 | 2167.6 |
BWS6020 | 6 X 2 | 35.6 | 19.1 | 83.3 | 8 | 4 | 4 | 2 | 2721. llarieidd-dra eg |
BWS6025 | 6 X 2-1/2 | 35.6 | 19.1 | 98.0 | 6 | 3 | 4 | 2 | 3877. llarieidd-dra eg |
BWS6030 | 6 X 3 | 35.6 | 19.1 | 117.4 | 8 | 4 | 4 | 2 | 3206.5 |
BWS6040 | 6 X 4 | 40.0 | 19.1 | 147.1 | 8 | 4 | 4 | 2 | 3221.5 |
BWS6050 | 6 X 5 | 35.6 | 19.1 | 179.1 | 8 | 4 | 4 | 2 | 3266.7 |
BWS8060 | 8 X 6 | * | * | 228.6 | 1 | 1 | 1 | 1 | 6755. llarieidd-dra eg |
Man Tarddiad: Hebei, Tsieina |
Enw'r Brand: P |
Deunydd: ASTM A 197 |
Dimensiynau: ANSI B 16.3,bs 21 |
Trywyddau: CNPT a BSP |
Maint: 1/8"-6" |
Dosbarth: 150 PSI |
Arwyneb: du, galfanedig wedi'i dipio'n boeth ; trydan |
Tystysgrif: UL, FM, ISO9000 |
PACIO
(1) cartonau a phaledi
(2) blwch mewnol --- blwch meistr -- àpallet